Product Specifications
Product Specifications
| LSD Angle Range FWHM | Circular: 0.2° to 80° Elliptical: minor 0.2° to 60° major: 10° to 95° | > 95% ± 5% RH @ 24hrs. | |
| Transmission Efficiency | Circular 0.2° to 20° 90% 20° to 80° 85% Elliptical 85% | Refractive Index | PC=1.586; PE=1.640; AC=1.494; Epoxy=1.586 |
| Angle Tolerance For 10”x10” only | 1° ± 0.5° (>1°≤10°) ± 1° > 10° ± 10% |
Pencil Hardness | 2H |
| Transmission Spectral Range | 400nm to 1600nm | Yellow Index | 0.3% glass exposure (600 hrs) 2.6% direct exposure (600 hrs) |
| Brightness Uniformity | 85% | Adhesion | 100%-Crosshatched adhesion test ASTM-D3359 |
| Cosmetic Defects | Not to exceed 1,000 microns | Laser Damage | GL=8.1 J/cm²;PC=0.22 J/cm²;PE=0.2 J/cm2; AC=0.17 J/cm²@ 1064 nm, 10 ns pulse |
| Temperature Range | -30°C to 80°C @ 240 hrs. | Cleaning Procedure | DI water rinse followed by forced air drying, wipe gently with lens paper soaked with methanol, followed with forced clean air or nitrogen drying. |
Note: Data and properties shown may vary with application













